Size Guide
Womens Apparel Size Guide
Determine your best fit using your body measurements.
Our Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Your Bust | 75cm / 29.5" | 80cm / 31.5" | 85cm / 33.5" | 90cm / 35.5" | 95cm / 37.5" | 100cm / 39.5" | 105cm / 41" |
Your Waist | 56cm / 22" | 61cm / 24" | 66cm / 26" | 71cm / 28" | 76cm / 30" | 81cm / 32" | 86cm / 34" |
Your Hips | 80cm / 31.5" | 85cm / 33.5" | 90cm / 35.5" | 95cm / 37.5" | 100cm / 39.5" | 105cm / 41" | 110cm / 43" |
AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AUS/UK | XXS | XS | S | M | L | XL | XXL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Womens Denim Size Guide
Determine your best fit using your waist and hip measurements.
Regular, Short and Long leg lengths: Unless specified, all denim and trouser legs are regular length.
- Shorter leg jeans and pants are denoted by an 'S' in square brackets: [S]
- Longer leg jeans and pants are denoted by an 'L' in square brackets: [L]
Our Sizes | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
Your Waist | 61cm / 24" | 63cm / 25" | 66cm / 26" | 68cm / 27" | 71cm / 28" | 73cm / 29" | 76cm / 30" | 81cm / 32" |
Your Hips | 85cm / 33.5" | 87cm / 34" | 90cm / 35.5" | 92cm / 36" | 95cm / 37.5" | 97cm / 38" | 100cm / 39.5" | 105cm / 41" |
AUS/UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 |
AUS/UK/US | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
AUS/UK | XS | S | M | L | XL | |||
US | 2 | 4 | 6 | 8 | 10 |
Women's Footwear Size Guide
Determine your best fit using your foot measurements. Our footwear sizes are based on either US or European sizing. (Please note: Some brands may vary in their standard footwear sizes, however you can use this guide as a rough idea)
Footwear - Your Measurements | 21.6cm / 8.5" | 22.5cm / 9" | 23.5cm / 9.3" | 24.1 cm / 9.5" | 25.1cm / 9.9" | 25.8cm / 10.2" | 26.5cm / 10.4" |
---|---|---|---|---|---|---|---|
AUS Sizing | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK Sizing | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
US Sizing | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
EURO Sizing | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 |
From dresses and jeans to accessories and shoes, we've got you covered.
All sizes on this site are in Australian sizes.
Men's Apparel Size Guide
Determine your best fit using your body measurements.
Apparel - Your Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 86.5cm / 34" | 91cm / 36" | 96.5cm / 38" | 101.5cm / 40" | 107cm / 42" | 112cm / 44" |
Waist | 76cm / 28" | 82cm / 30" | 86.5cm / 32" | 91.5cm / 34" | 96.5cm / 36" | 101.5cm / 38" |
Men's Denim Size Guide
Determine your best fit using your body measurements.
Regular, Short and Long leg lengths: Unless specified, all denim and trouser legs are regular length.
- Shorter leg jeans and pants are denoted by an 'S' in square brackets: [S]
- Longer leg jeans and pants are denoted by an 'L' in square brackets: [L]
Denim - Your Measurements | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist | 71cm / 28" | 74cm / 29" | 76cm / 30" | 79cm / 31" | 81cm / 32" | 84cm / 33" | 86.5cm / 34" | 91.5cm / 36" | 96.5cm / 38" |
Men's Footwear Size Guide
Determine your best fit using your foot measurements. Our footwear sizes are based on either US or European sizing. (Please note: Some brands may vary in their standard footwear sizes, however you can use this guide as a rough idea)
Footwear - Your Measurements | 24.6cm / 9.7" | 25.4cm / 10" | 25.8cm / 10.2" | 27cm / 10.6" | 27.8cm / 10.9" | 28.6cm / 11.3" | 29.4cm / 11.6" |
---|---|---|---|---|---|---|---|
AUS Sizing | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK Sizing | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
US Sizing | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EURO Sizing | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
From shirts and jeans to accessories and shoes, we've got you covered.
All sizes on this site are in Australian sizes.